Mabomba
Part I Fittings
Particular Measurement  Number   Rate   Total 
Pipe PVC 1/2"             9       12,000   108,000
Get Valve 1/2"           10        5,000     50,000
Tee 1/2"           20           500     10,000
Socket 1/2"           12           500      6,000
Nipples 1/2"           40           500     20,000
Union 1/2"           10        1,200     12,000
Trexbow 1/2"           15        2,000     30,000
Pex Angle Valve 1/2"             6        5,000     30,000
Plug 1/2"           12           300      3,600
Shataph 1/2"             6        7,500     45,000
Tread Sill 1/2"           30           300      9,000
Elbow 1/2"           35           600     21,000
Reducing 1/2"           10           500      5,000
  349,600
Part II Drainage System
PVC Pipe 1(1/2)"             6       10,000     60,000
Tee 1(1/2)"           20        1,000     20,000
Elbow 1(1/2)"           30        1,000     30,000
P-Trap 1(1/2)"             5        2,000     10,000
Botro Trap 1(1/2)"             8        5,500     44,000
Plug 1(1/2)"             8        1,000      8,000
Tangit             2        4,500      9,000
Crips 1(1/2)"           10           800      8,000
  189,000
Part III Sawerage System
PVC Pipe 4"             6       13,000     78,000
PVC Elbow           10        3,500     35,000
Tee             5        3,500     17,500
Vent Caps             2        2,000      4,000
Crips           10        1,500     15,000
  149,500
Grand Total   688,100
Labour Charge   300,000